<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinardo&#039;s Skis &#38; Wheels</title>
	<atom:link href="http://dinardoskis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinardoskis.com</link>
	<description>Get the Most out of Your Skis</description>
	<lastBuildDate>Tue, 21 Feb 2012 03:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great Day at MSM!</title>
		<link>http://dinardoskis.com/2012/02/great-day-at-msm/</link>
		<comments>http://dinardoskis.com/2012/02/great-day-at-msm/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:21:01 +0000</pubDate>
		<dc:creator>Frank Dinardo</dc:creator>
				<category><![CDATA[Skiing Reports]]></category>
		<category><![CDATA[Skiing Technique]]></category>

		<guid isPermaLink="false">http://dinardoskis.com/?p=1346</guid>
		<description><![CDATA[Thanks to the MSM staff and management for an outstanding Volkl Ski Demo on Sunday. Thanks also to the Dinardo&#8217;s team for great ski recomendations, registration and binding setup that allowed over 50 skiers to try 4 or 5 different skis each which allowed them to decide which skis best suited thier skiing requirements. It was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dinardoskis.com/wp-content/uploads/2012/02/100_2359.jpg"><img class="alignright size-full wp-image-1348" title="MSM Demo Feb 19th 2012" src="http://dinardoskis.com/wp-content/uploads/2012/02/100_2359.jpg" alt="" width="640" height="480" /></a>Thanks to the MSM staff and management for an outstanding Volkl Ski Demo on Sunday. Thanks also to the Dinardo&#8217;s team for great ski recomendations, registration and binding setup that allowed over 50 skiers to try 4 or 5 different skis each which allowed them to decide which skis best suited thier skiing requirements. It was a busy day with perfect weather and a firm surface that let all of the Volkl&#8217;s attributes, shine. It was really a day to feel &#8220;as one&#8221; with your skis and take advantage of sale prices. Our Demo fleet of over 70 skis is also available to purchase&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://dinardoskis.com/2012/02/great-day-at-msm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTM 80s are Amazing</title>
		<link>http://dinardoskis.com/2012/02/rtm-80s-are-amazing/</link>
		<comments>http://dinardoskis.com/2012/02/rtm-80s-are-amazing/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Testimonial]]></category>

		<guid isPermaLink="false">http://dinardoskis.com/?p=1340</guid>
		<description><![CDATA[Hey Frank. Just a quick email to say I made it back from Austria safe and sound (this past Sun) and the RTM 80s were nothing short of amazing! We skied the Amade Region &#8211; 28 ski hills &#8211; 800 km of runs &#8211; 276 lifts, lots of snow and all accessible with 1 multi day lift [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Frank.</p>
<p>Just a quick email to say I made it back from Austria safe and sound (this past Sun) and the RTM 80s were nothing short of amazing! We skied the Amade Region &#8211; 28 ski hills &#8211; 800 km of runs &#8211; 276 lifts, lots of snow and all accessible with 1 multi day lift pass. We skied 8 hills over 6 days. I terms of vertical feet all hills were between 3000 and 4600. Lots of snow and we got 2 powder days &#8212; see pictures of my buddy. The RTMs performed very well in the fresh stuff. Anyway, was fun!</p>
<p>Let me know when the store will be ready for bike tune-ups. I never did bring in my bike (KHS 300) for the free tune-up after I purchased it from you guys last spring. I&#8217;m thinking I would like to make an upgrade to my bike for this season and a new pair of wheels would be a good upgrade. Can you recommend something?</p>
<p>Cheers Jeff</p>
<p>ps. back to reality this Saturday &#8212; Calabogie Peaks <img src='http://dinardoskis.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://dinardoskis.com/2012/02/rtm-80s-are-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condition report at MSM from Rob MC</title>
		<link>http://dinardoskis.com/2012/02/condition-report-at-msm-from-rob-mc/</link>
		<comments>http://dinardoskis.com/2012/02/condition-report-at-msm-from-rob-mc/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:50:59 +0000</pubDate>
		<dc:creator>Frank Dinardo</dc:creator>
				<category><![CDATA[Skiing Reports]]></category>
		<category><![CDATA[Skiing Technique]]></category>
		<category><![CDATA[mont ste marie]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing conditions]]></category>

		<guid isPermaLink="false">http://dinardoskis.com/?p=1315</guid>
		<description><![CDATA[Do not be fooled about ski conditions at MSM by judging the precipitation you received in Ottawa-Gatineau, we have snow and lots of it. We did not receive any rain. We have received 30 plus cm&#8217;s in the last 6 days. I skied this week and the conditions were marvellous!!!!!! All runs are open including the [...]]]></description>
			<content:encoded><![CDATA[<div>Do not be fooled about ski conditions at MSM by judging the precipitation you received in Ottawa-Gatineau, we have snow and lots of it. We did not receive any rain. We have received 30 plus cm&#8217;s in the last 6 days. I skied this week and the conditions were marvellous!!!!!! All runs are open including the new runs that were made last summer and fall.</div>
<div> </div>
<div> Great News Rob!  Other  reports don&#8217;t have that kind of accumulation this week&#8230;.. but they do say conditions have improved again for this weekend&#8230;.</div>
]]></content:encoded>
			<wfw:commentRss>http://dinardoskis.com/2012/02/condition-report-at-msm-from-rob-mc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To All Alpine Skiers, From a Satisfied Skier</title>
		<link>http://dinardoskis.com/2012/01/to-all-alpine-skiers-from-a-satisfied-skier/</link>
		<comments>http://dinardoskis.com/2012/01/to-all-alpine-skiers-from-a-satisfied-skier/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Testimonial]]></category>

		<guid isPermaLink="false">http://dinardoskis.com/?p=1250</guid>
		<description><![CDATA[To all Alpine Skiers My family and I have been dealing with Dinardo&#8217;s ski shop for a number of years. Last season, we went away from them and tried another local/larger ski shop; only to return to once again to experience the world class service we had come to enjoy with Dinardo&#8217;s At Dinardo&#8217;s we were able to try [...]]]></description>
			<content:encoded><![CDATA[<p>To all Alpine Skiers</p>
<p>My family and I have been dealing with Dinardo&#8217;s ski shop for a number of years.</p>
<p>Last season, we went away from them and tried another local/larger ski shop; only to return to once again to experience the world class service we had come to enjoy with Dinardo&#8217;s</p>
<p>At Dinardo&#8217;s we were able to try a number of skis, at an on hill test and this was never offered or even spoken of at any of the other shops.</p>
<p>My family and I were able to acquire the type of skis that best suited our level of expertise and continue to enjoy the Dinardo world class experience.</p>
<p>When my bride decided to take up skiing this year,(again), Frank Dinardo, himself, spent over three hours, boot, ski and suit fitting until everything was just perfect.</p>
<p>But anyone reading this should not take my word for it&#8230; go and try it for yourself.</p>
<p>From</p>
<p>LBW the satisfied skier</p>
]]></content:encoded>
			<wfw:commentRss>http://dinardoskis.com/2012/01/to-all-alpine-skiers-from-a-satisfied-skier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Testimonial for Dinardo&#8217;s</title>
		<link>http://dinardoskis.com/2012/01/customer-testimonial-for-dinardos/</link>
		<comments>http://dinardoskis.com/2012/01/customer-testimonial-for-dinardos/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Testimonial]]></category>

		<guid isPermaLink="false">http://dinardoskis.com/?p=1247</guid>
		<description><![CDATA[Hi Frank, Angie and I wanted to let you know how much we are enjoying our new skis and boots this season. Angie has never had the fit of boot that you have created for her and is now enjoying direct edge control like never before. My new custom foam (Black Project ) boots are unbelievable [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Frank,</p>
<p>Angie and I wanted to let you know how much we are enjoying our new skis and boots this season. Angie has never had the fit of boot that you have created for her and is now enjoying direct edge control like never before. My new custom foam (Black Project ) boots are unbelievable for both comfort and skiing control. You have helped us both take our skiing to new levels.</p>
<p>Great store and great people!</p>
<p>Cheers,</p>
<p>Rick and Angie Snedden</p>
<p>January 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://dinardoskis.com/2012/01/customer-testimonial-for-dinardos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri Jan 20th MSM Sunny and Crisp!</title>
		<link>http://dinardoskis.com/2012/01/fri-jan-20th-msm-sunny-and-crisp/</link>
		<comments>http://dinardoskis.com/2012/01/fri-jan-20th-msm-sunny-and-crisp/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:50:31 +0000</pubDate>
		<dc:creator>Frank Dinardo</dc:creator>
				<category><![CDATA[Skiing Reports]]></category>
		<category><![CDATA[Skiing Technique]]></category>
		<category><![CDATA[mont ste marie]]></category>
		<category><![CDATA[skiing report]]></category>

		<guid isPermaLink="false">http://dinardoskis.com/?p=1234</guid>
		<description><![CDATA[What a great day at Monte Ste Marie!  Brilliant sunshine and a crisp -27 deg! Hats off to the area and operators as the snow quality and coverage were superb&#8230;. the new trails have added extra variety to what we&#8217;ve become accustomed to at MSM&#8230;. Plus the new southern exposure run, down to Ryansville rd [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>What a great day at Monte Ste Marie! </strong> Brilliant sunshine and a crisp -27 deg!</p>
<p style="text-align: center;">Hats off to the area and operators as the snow quality and coverage were superb&#8230;. the new trails have added extra variety to what we&#8217;ve become accustomed to at MSM&#8230;. Plus the new southern exposure run, down to Ryansville rd had enough coverage for cautious skiing on your old skis. Bob Suderman was chatting about the run afterwards and indicated that a ski instructor would lead a group of skiers, sent at intervals to the shuttle pickup point followed by a ski patrol&#8230;<strong> stay tuned for all the details.</strong></p>
<p style="text-align: center;"><a href="http://dinardoskis.com/wp-content/uploads/2012/01/100_22821.jpg"><img title="Ready to Test all the &quot;New Gear&quot;!" src="http://dinardoskis.com/wp-content/uploads/2012/01/100_22821.jpg" alt="" width="240" height="204" /></a></p>
<p style="text-align: center;"><strong>Cheers</strong></p>
<p style="text-align: center;"><strong> Frank</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dinardoskis.com/2012/01/fri-jan-20th-msm-sunny-and-crisp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTM 80 Review!</title>
		<link>http://dinardoskis.com/2012/01/rtm-80-review/</link>
		<comments>http://dinardoskis.com/2012/01/rtm-80-review/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:47:39 +0000</pubDate>
		<dc:creator>Frank Dinardo</dc:creator>
				<category><![CDATA[Volkl]]></category>
		<category><![CDATA[rtm 80 review]]></category>
		<category><![CDATA[skiing review]]></category>
		<category><![CDATA[volkl rtm 80]]></category>

		<guid isPermaLink="false">http://dinardoskis.com/?p=1179</guid>
		<description><![CDATA[Hey Frank.   So, I got out on the RTM 80s on Saturday &#8212; in a word FUN!!!!   Now, it was an interesting day for a first ride. You may recall that Saturday started with freezing rain. At Calabogie at 9AM the conditions were loose heavy snow on a hard artificial base &#8211; as the day [...]]]></description>
			<content:encoded><![CDATA[<div dir="ltr"><span style="font-family: Calibri; color: #000000; font-size: small;">Hey Frank. </span></div>
<div dir="ltr"> </div>
<div dir="ltr"><strong><span style="font-family: calibri;">So, I got out on the RTM 80s on Saturday &#8212; in a word FUN!!!!</span></strong></div>
<div dir="ltr"> </div>
<div dir="ltr"><span style="font-family: calibri;">Now, it was an interesting day for a first ride. You may recall that Saturday started with freezing rain. At Calabogie at 9AM the conditions were loose heavy snow on a hard artificial base &#8211; as the day wore on and the temparture rose &#8212; it got heavier and lots of Calabogie crud on all runs (almost like spring skiing). Then later in the day &#8212; it poured rain for 20 minutes &#8212; the sun then came out and the temp dropped several degrees quickly &#8212; spring like conditions to much icier / hard pack conditions in about 15 minutes. Was a weird weather day. </span></div>
<div dir="ltr"> </div>
<div dir="ltr"><span style="font-family: calibri;">Anyway,<strong> I found the RTM 80s to be very fast, smooth and stable (emphasis on stability).</strong> I was skiing faster than normal and literally blasting through any crud (transition from groomed to crud is effortless). Very cool how the tips of the skis sort of rise above and over the crud versus through it. Now, the skiers were not as turny as my Metron 9s &#8211; but no problem setting down an edge. I skied from 9 &#8211; 4PM and could have kept going &#8211; <strong>found them not to be as demanding on me as the Metron 9s. </strong></span></div>
<div dir="ltr"> </div>
<div dir="ltr"><span style="font-family: calibri;">The immediate on edge feeling when initiating a turn took some getting use to &#8212; however, once you set down the edge &#8212; the more you lean into it the more grip you get back from the ski. The one negative was I found myself getting back on the skis occasionally and having to drive my hands forward to get back on top of the skis. Not sure why this was happening &#8212; I never do this on the Metron 9s. Probably more me than the ski. </span></div>
<div dir="ltr"> </div>
<div dir="ltr"><span style="font-family: calibri;">I know you said these are a natural snow ski &#8212; and I can&#8217;t wait until my Austria trip (Feb 3) because I think on a big hill with fresh stuff &#8212; these skis will be nothing short of amazing &#8211; however,<strong> no way I was putting the RTM 80s back in the car and breaking out the Metron 9s. Too much fun on the Volkls !! <img src='http://dinardoskis.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </strong></span></div>
<div dir="ltr"> </div>
<div dir="ltr"><span style="font-family: calibri;">Jeff</span></div>
]]></content:encoded>
			<wfw:commentRss>http://dinardoskis.com/2012/01/rtm-80-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Time Skiing, Less Time In the Lodge!</title>
		<link>http://dinardoskis.com/2012/01/more-time-skiing-less-time-in-the-lodge/</link>
		<comments>http://dinardoskis.com/2012/01/more-time-skiing-less-time-in-the-lodge/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:20:29 +0000</pubDate>
		<dc:creator>Frank Dinardo</dc:creator>
				<category><![CDATA[Customer Testimonial]]></category>
		<category><![CDATA[Skiing Technique]]></category>
		<category><![CDATA[custom boot fitting]]></category>
		<category><![CDATA[sidas conform'able transfoam liners]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://dinardoskis.com/?p=1173</guid>
		<description><![CDATA[Here’s a sample of what our clients experience with our custom foam liners: Frank its with great pleasure to write to you today concerning my ski boot problem I had, and now I would have to say now, very much resolved. Lets look at my original concern I came to see you back in November [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Here’s a sample of what our clients experience with our custom foam liners:</strong></div>
<p>Frank its with great pleasure to write to you today concerning my ski boot problem I had, and now I would have to say now, very much resolved.<br />
Lets look at my original concern I came to see you back in November before skiing started and I brought my boots with me my story was not much different than any other skier boots are not that old still in good condition the boots along with the super feet fit well and are comfortable but as a typical ski day progresses the boots have to be cranked up tighter and tighter to maintain a performance fit the negative result of this is lack of blood flow to the feet and then cold feet.<br />
My first thought was new boots your suggestion was new foam injected liners that would be custom moulded to my feet taking every available space in the boot and surrounding the feet with enough space to allow proper blood flow to keep the feet warm but and I repeat but the best benefit of all is a performance fit that comes without having to crank the boots beyond point of restricting blood flow.<br />
I feel more comfortable than before, I feel more confident and most importantly I can spend more time skiing and less time in the lodge warming the toes.<br />
For any one of your customers who have the same problems I had I would strongly suggest that they discuss this process with you and take there skiing to a new level.<br />
<strong>Thank you Frank for a job well done!</strong></p>
<p><strong>Rick L</strong></p>
<p>PS: Please feel free to have anyone who is not sure contact me and I will be happy to answer any concerns.</p>
<p><a title="Sidas Conform’able Transfoam Liners" href="http://dinardoskis.com/product/pu-transfoam-liners/">SidasConform’ableTransfoamLiners</a></p>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div><a title="Sidas Conform’able Transfoam Liners" href="http://dinardoskis.com/wp-content/uploads/2011/11/transfoam_liner.jpg" rel="prettyPhoto[product]"><img src="http://dinardoskis.com/wp-content/themes/rttheme13/timthumb.php?src=http://dinardoskis.com/wp-content/uploads/2011/11/transfoam_liner.jpg&amp;w=200&amp;zc=1" alt="" /></a>The Transfoam Liners provide an unique balance between comfort and foot retention. It’s the new generation of injected innerboots, based on a faster and simpler injection process that is more comfortable and more reliable. The neoprene cover provides more flexibility which heightens the sensations felt by skiers. The antibacterial lining ensures a more hygienic boot. Foam liners conform to your feet and ensure that each foot gets the perfect fit, ensuring that your foot stays warm and pain and blister free. Check out the Conform’able Liners at Dinardo’s.</div>
<div><strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://dinardoskis.com/2012/01/more-time-skiing-less-time-in-the-lodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from Monte Ste Marie</title>
		<link>http://dinardoskis.com/2011/12/merry-christmas-from-monte-ste-marie/</link>
		<comments>http://dinardoskis.com/2011/12/merry-christmas-from-monte-ste-marie/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:10:21 +0000</pubDate>
		<dc:creator>Frank Dinardo</dc:creator>
				<category><![CDATA[Skiing Technique]]></category>
		<category><![CDATA[monte ste marie]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://dinardoskis.com/?p=1155</guid>
		<description><![CDATA[Hi Frank; Last weekend MSM opened. While only Seranade top to bottom was open, the snow conditions were very good. Hard packed granular with no ice or rocks. They are working really hard to have more runs opened by the26th. Also for what is opened at Tremblant, conditions were very good as well. They have [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Frank;<br />
Last weekend MSM opened. While only Seranade top to bottom was open, the snow conditions were very good. Hard packed granular with no ice or rocks.<br />
They are working really hard to have more runs opened by the26th.<br />
Also for what is opened at Tremblant, conditions were very good as well. They have a little natural snow as well.<br />
They too are making snow on all the mountain.<br />
Merry Xmas, JR</p>
]]></content:encoded>
			<wfw:commentRss>http://dinardoskis.com/2011/12/merry-christmas-from-monte-ste-marie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tom Dudgeon reporting from Vorlage</title>
		<link>http://dinardoskis.com/2011/12/tom-dudgeon-reporting-from-vorlage/</link>
		<comments>http://dinardoskis.com/2011/12/tom-dudgeon-reporting-from-vorlage/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:43:15 +0000</pubDate>
		<dc:creator>Tom Dudgeon</dc:creator>
				<category><![CDATA[Skiing Technique]]></category>
		<category><![CDATA[Vorlage]]></category>

		<guid isPermaLink="false">http://dinardoskis.com/?p=1151</guid>
		<description><![CDATA[ The slopes are great! It is a great start to the ski year, but the warm weather the past few days is not really helping, but it should be cooling down now. I was just out skiing today at Vorlage and it was fantastic! I got some brand new Auclair gloves for Christmas and they [...]]]></description>
			<content:encoded><![CDATA[<p> The slopes are great! It is a great start to the ski year, but the warm weather the past few days is not really helping, but it should be cooling down now. I was just out skiing today at Vorlage and it was fantastic! I got some brand new Auclair gloves for Christmas and they are amazingly warm. My new boots are great too. They fit my feet perfectly and let me turn a lot easier now. They did this really cool process to the soles, where they mould it to my foot so it fits perfectly, and it really makes a difference. If you are a serious skier I suggest having it done. Lots of great skiing ahead so go out and have some fun in the great weather! stay posted..</p>
<p>Tom</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dinardoskis.com/2011/12/tom-dudgeon-reporting-from-vorlage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

